Sara Skinny Jeans
Knittrend
Jeans
73% COTTON
22% TERYLENE
3% VISOCSE
2% SPANDEX
High waisted
-color Dark Blue
KNITTREND's Size Chart
JEANS SIZE CHART
JUNIOR SIZE | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
---|---|---|---|---|---|---|---|---|
MISSY SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | |
WAIST | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" |
HIPS | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" |
Inventory Last Updated: Jun 04, 2023
73% COTTON
22% TERYLENE
3% VISOCSE
2% SPANDEX
High waisted
-color Dark Blue
KNITTREND's Size Chart
JEANS SIZE CHART
JUNIOR SIZE | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
---|---|---|---|---|---|---|---|---|
MISSY SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | |
WAIST | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" |
HIPS | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" |
Inventory Last Updated: Jun 04, 2023
Write a few sentences to tell people about your store (the kind of products you sell, your mission, etc). You can also add images and videos to help tell your story and generate more interest in your shop.To edit the content on this page, go to the Pages section of your Shopify admin.